Customer Service Availability:
Canada: Online customer support and local exchange/return center
US: Online customer support and local exchange/return center
UK: Online customer support and local exchange/return center
Europe: Online customer support. Local exchange/return center coming soon. Exchange/return center available through our partner network
Asia and the rest: Online customer support. Exchange/return center available through our partner network
DETALLES DE PRODUCTO
Confeccionado con seda de primera calidad y acentuado con un delicado forro de terciopelo rosa, este conjunto clásico de ropa de dormir y ropa de estar por casa de manga larga para mujer de primera línea ofrece una apariencia opulenta y sofisticada.
- Bordes del forro de terciopelo de seda.
 - Marca de seda de alta calidad emitida por la Asociación Nacional de la Seda
 - 4 tallas: EE. UU. XS, S, M, L. Consulte la tabla de tallas o comuníquese con nosotros antes de realizar el pedido. Si está entre tallas, ordene más
 Desgaste del modelo: S
Altura 5'10” / Pecho 30.7” / Cintura 23.6” / Cadera 35” / Peso 101lbs Altura 177 cm / Pecho 78 cm / Cintura 60 cm / Cadera 89 cm / Peso 46 kg 
MATERIALES Y CUIDADO
- 100% seda de morera de grado 6A de 19 momme (más pesada y duradera)
 - Se prefiere la limpieza en seco; Lavar a mano o a máquina cerrada en bolsa de malla, ciclo suave.
 - La seda pura se arruga fácilmente pero se puede planchar o escurrir ligeramente.
 - Incluimos instrucciones para el cuidado de la seda dentro del paquete.
 
ENVÍO Y DEVOLUCIONES
Envío
Envío gratis a todo el mundo. Pedido listo para enviar en 1-2 días hábiles. Rastreable hasta el final.
Política de devoluciones
Puede devolverse para reembolso o cambio dentro de los 15 días posteriores a la recepción.Los siguientes artículos no se pueden devolver, reembolsar ni cambiar:
- Artículos en liquidación,
 - Ropa interior y accesorios: Mascarilla, Antifaz, Cobertores, Sujetador, Lencería
 - Artículos personalizados.
 
RESEÑAS
TABLA DE TALLAS PARA MUJER
| Tamaño | XS | S | METRO | l | SG | 
|---|---|---|---|---|---|
| Pecho | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" | 
| Cintura | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" | 
| Cadera | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 
| Entrepierna normal | 30" | 30½" | 31" | 31½" | 32" | 
| Entrepierna larga (alta) | 31½" | 32" | 32½" | 33" | 33½" | 
TABLA DE TALLAS PARA HOMBRES
| Tamaño | XS | S | METRO | l | SG | XL | 
|---|---|---|---|---|---|---|
| Pecho | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" | 
| Cintura | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" | 
| Cadera | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" | 

Size Chart (Measured on products in CM)
| Size | Chest | Sleeve length | Top length | Pants length | Waist flat | Waist stretched | Hip | 
| XS | 94 | 42 | 61 | 96 | 60 | 82 | 114 | 
| S | 98 | 43 | 63 | 100 | 64 | 86 | 118 | 
| M | 102 | 44 | 65 | 104 | 68 | 90 | 122 | 
| L | 106 | 45 | 67 | 108 | 74 | 94 | 126 | 
| XL | 110 | 46 | 69 | 112 | 78 | 98 | 130 | 
Size Chart (Measured on products in Inch)
| Size | Chest | Shoulder Width | Top length | Pants length | Waist flat | Waist stretched | Hip | 
| XS | 37.0 | 16.5 | 24 | 37.8 | 23.6 | 32.3 | 44.9 | 
| S | 38.6 | 16.9 | 24.8 | 39.4 | 25.2 | 33.9 | 46.5 | 
| M | 40.2 | 17.3 | 25.6 | 40.9 | 26.8 | 35.4 | 48.0 | 
| L | 41.7 | 17.7 | 26.4 | 42.5 | 29.1 | 37.0 | 49.6 | 
| XL | 43.3 | 18.1 | 26.2 | 44.1 | 30.7 | 38.6 | 51.2 | 
Please allow 1-2 CM torerance. Feel safe to size up if you are in between.
Quick Recommedation Chart
(Rule of thumb reference for average build)
| Height/ Weight  |  150-155 cm 4'11 - 5'1  |  155-160 cm 5'1 - 5'3  |  160-165 cm 5'3 - 5'5  |  165-170 cm 5'5 - 5'7  |  170-175 cm 5'7 - 5'9  |  175-180 cm 5'9 - 5'11  |  
|---|---|---|---|---|---|---|
| 43-48kg 94-105 lbs  |  XS | XS | XS | XS | XS | XS | 
| 48-56kg 105-123 lbs  |  XS | XS | XS | XS | S | S | 
| 56-63kg 123-138 lbs  |  S | S | S | S | M | M | 
| 63-66 kg 138-145 lbs  |  M | M | M | M | M | L | 
| 66-73 kg 145-160 lbs  |  L | L | L | L | L | L | 
| 73-78 kg 145-172 lbs  |  XL | XL | XL | XL | XL | XL | 
Traje de pijama de seda lujoso de estilo noble rosa rosa con forro de terciopelo
Envío
Envío gratis a todo el mundo. Pedido listo para enviar en 1-2 días hábiles. Rastreable hasta el final.
Política de devoluciones
Puede devolverse para reembolso o cambio dentro de los 15 días posteriores a la recepción.Los siguientes artículos no se pueden devolver, reembolsar ni cambiar:
- Artículos en liquidación,
 - Ropa interior y accesorios: Mascarilla, Antifaz, Cobertores, Sujetador, Lencería
 - Artículos personalizados.
 






